![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Deeside Railway | R | Bk. 40 |
| Christine M. Phillips | J | Bk. 46 |
| Craigleith | R (Square set) | Goldring Graded & Social 2 |
| Belle of Bon Accord | S | Drewry Deeside 2 |
| Miss Johnstone of Ardrossan | R | Goldring 14 Social for 2000 |
| Pelorus Jack | J | Bk. 41 |
| The Moray Rant | S | Drewry Silver City Bk. |
| Sandy Butterly | J | M. Brandon |
| Reel of 51st Division | R |
Bk. 13 |
| Refreshments | ||
| Lady Aberdeen | R | New Dance Maureen Lyon |
| Seton’s Ceilidh Band | J | Bruce Fordyce Morison’s Bush Coll. |
| 12 Coates Crescent | S | Bk. 40 |
| Falls of Rogie | R | Atwood Alexander Bk. 1 |
| Catch the Wind | R | Bk. 45 |
| MacDonald of the Isles | S | Glendarroch SCD |
| Trip to Bavaria | R | J. MacGregor Brown |
| Bratach Bana | R | J. Drewry Bon Accord Bk. |
For Further information, please contact:
Gerda Barwieck at or click on
to send an e-mail message.
Laurie Lang at or click on
to send an e-mail message.